Traditional Irish - An Páistín Fionn

167

Описание песни

Песня под названием Traditional Irish - An Páistín Fionn от автора Traditional Irish содержит в этой подборке 0 аккорда.

                Traditional Irish - An Páistín Fionn

Song is played in 6/8

00:00
E||-----------1-------|-----------1-------|
B||-------------------|-------------------|
G||-------------------|--------3-------3--|
D||--------3-------3--|-----3-------------|
A||-----3-------------|--1----------------|
E||--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------| Repeat twice
--3---------------|--3------------|
------------------|--1------------|

00:31
-----------1-------|-----------1-------|
-------------------|--------1-------1--|
-------------------|-----3-------------|
--------3-------3--|--1----------------|
-----3-------------|-------------------|
--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--0---------------|--3------------|
------------------|--1------------|

1:10
-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

1:20
-----------1-------|-----------1-------|
-------------------|--------1-------1--|
-------------------|-----3-------------|
--------3-------3--|--1----------------|
-----3-------------|-------------------|
--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--0---------------|--3------------|
------------------|--1------------|

2:04
-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

2:14
-----------1-------|-----------1-------|
-------------------|--------1-------1--|
-------------------|-----3-------------|
--------3-------3--|--1----------------|
-----3-------------|-------------------|
--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--0---------------|--3------------|
------------------|--1------------|

2:26
-----------1-------|------------------|
-------------------|------------------|
-------------------|------------------|
--------3-------3--|------------------|
-----3-------------|----------3----3--|
--1----------------|--1----1----------|

-----------1-------|-------------1----|
-------------------|------------------|
--------3-------3--|--------5---------|
-----3-------------|-----5------------|
--1----------------|--3---------------|
-------------------|------------------|

-----------1-------|-----------------|
-------------------|-----------------|
-------------------|--------3--------|
--------3-------3--|-----3-----------|
-----3-------------|--1--------------|
--1----------------|-----------------|

-----------1-------|-------------1----|
-------------------|------------------|
-------------------|--------3---------|
--------3-------3--|-----3------------|
-----3-------------|--1---------------|
--1----------------|------------------|

-----------1-------|-------------1----|
-------------------|------------------|
-------------------|------------------|
--------3-------3--|------------------|
-----3-------------|----------3-------|
--1----------------|--1----1----------|

-----------1-------|-------------1----|
-------------------|------------------|
--------3-------3--|--------5---------|
-----3-------------|-----5------------|
--1----------------|--3---------------|
-------------------|------------------|

-------------1----|------------1----|
------------------|-----------------|
------------------|-----------------|
--------3---------|-------3---------|
-----3------------|--1--------------|
--1---------------|-----------------|

------------1----|---------------|
-----------------|--1------------|
-----------------|--2------------|
-------3---------|--3------------|
--3--------------|--3------------|
-----------------|--1------------|

2:48
-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

2:58
-----------1-------|-----------1-------|
-------------------|--------1-------1--|
-------------------|-----3-------------|
--------3-------3--|--1----------------|
-----3-------------|-------------------|
--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--0---------------|--3------------|
------------------|--1------------|

3:39
-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

3:49
-----------1-------|-----------1-------|
-------------------|--------1-------1--|
-------------------|-----3-------------|
--------3-------3--|--1----------------|
-----3-------------|-------------------|
--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------|
------------------|--1------------|
--------3---------|--2------------|
-----3------------|--3------------|
--0---------------|--3------------|
------------------|--1------------|

4:01
-----------1-------|------------------|
-------------------|------------------|
-------------------|------------------|
--------3-------3--|------------------|
-----3-------------|----------3----3--|
--1----------------|--1----1----------|

-------------------|-------------1----|
-----------1-------|------------------|
--------3-------3--|--------5---------|
-----3-------------|-----5------------|
--1----------------|--3---------------|
-------------------|------------------|

-----------1-------|-------------1----|
-------------------|------------------|
-------------------|--------3---------|
--------3-------3--|-----3------------|
-----3-------------|--1---------------|
--1----------------|------------------|

-----------1-------|-------------1----|
-------------------|------------------|
-------------------|--------3---------|
--------3-------3--|-----3------------|
-----3-------------|--1---------------|
--1----------------|------------------|

-----------1-------|-----------1--------|
-------------------|--------------------|
-------------------|--------------------|
--------3-------3--|--------3-----3-----|
-----3-------------|-----3-----------3--|
--1----------------|--1-----------------|

-------------1----|-----------1--------|
------------------|--------------------|
--------3---------|--------5-----5-----|
-----3------------|-----5-----------5--|
--1---------------|--3-----------------|
------------------|--------------------|

-----------1--------|-------------1----|
--------------------|------------------|
--------------------|--------3---------|
--------3-----3-----|-----3------------|
-----3-----------3--|--1---------------|
--1-----------------|------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

4:23
-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-----------1-------|-----------------1--|
-------------------|--------------1-----|
--------3-------3--|-----------3--------|
-----3-------------|--------5-----------|
--0----------------|-----5--------------|
-------------------|--3-----------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
-------------------|--------3-------3--|
--------3-------3--|-----3-------------|
-----3-------------|--1----------------|
--1----------------|-------------------|

-------------1----|---------------|
------------------|--1------------|
--------5---------|--2------------|
-----5------------|--3------------|
--3---------------|--3------------|
------------------|--1------------|

4:33
||-----------1-------|-----------1-------|
||-------------------|--------1-------1--|
||-------------------|-----3-------------|
||--------3-------3--|--1----------------|
||-----3-------------|-------------------|
||--1----------------|-------------------|

-----------1-------|-----------1-------|
-------------------|-------------------|
--------3-------3--|-------------------|
-----3-------------|--------3-------3--|
--1----------------|-----3-------------|
-------------------|--1----------------|
 
--------1---------|-------------1----|
------------------|------------------|
------------------|--------3---------|
------------------|-----3------------|
-----3-------0----|--1---------------|
--1---------------|------------------|

-------------1----|--1------------||
------------------|--1------------||
--------3---------|--2------------|| Play twice
-----3------------|--3------------||
--0---------------|--3------------||
------------------|--1------------||

An Páistín Fionn

Irish
Grá lem' anam mo pháistín fionn
A bhfuil a croí is a haigne ag gáire liom
A cíocha geala mar bláth na gcrann
Is a píob mar eala lá Márta

Cúrfa:
Is tusa mo rún, mo rún, mo rún
Is tusa mo rún is mo ghrá geal
Is tusa mo rún is mo chumann Go buan
'Sé mo chreach gan tú agam ó Do mháithrín

Cara mo chroí, mo pháistín fionn
A bhfuil a dá grua ar lasadh mar bhláth na dtom
Tá mise saor ar mo pháistín fionn
Ach amháin gur d'ólas a sláinte

Dá mbéinnse sa bhaile ina bhfuil súgradh is greann
Nó idir dhá bhairille lán de leann
Mo stóirín i'm aice is mo lámh faoi'n a ceann
Nach súgach a d'ólfainn a sláinte

Chaith mé naoí n-oiche ag luí Go bocht
Sínte faoí dhíleann idir dhá thor
A chumann mo chroí, is mé ag smaoineamh ort
Is ná faighinnse le fead ná le glaoch thu

Tréigfead mo mhuintir is mo cháirde gaoil
Tréigfead a mhaireann de mhnáibh an tsaoil
Ach ní thréigfead lem' mharthain thu, a stór mo chroí
Go síntear i gcómhra faoí chlár mé

_______

English
Love my soul my blond toddler
Whose heart to mind me laughing
A bright breasts as flower tree
Swan is a pipe as of March

chorus:
You are my beloved, my beloved, my secret
You are my beloved and my beloved
You are my secret my club permanently
He is my heartache I without you from your mother

My dear friend, my blond toddler
To Do both cheeks burning as the bushes bloom
I Am free of my blond toddler
Except that in a health Olas

If I was at home with a comedy play
Or between two barrels full of ale
My darling in my hand I'm near to one faoi'n
Not merry for health ólfainn

I spent nine nights at convincing poor
Digests stretched between two thor
A club of my heart, as I think you
Faighinnse is not a whistle or call thu

Tréigfead my family and my friends relationship
Tréigfead lasts all women
But not desert you, my 'survival thu, dear my heart
In extending a conversation about the program
                


Оцените сложность:
Сложно
Средне
Легко
Тональность
Размер
3

Комментарии

Фотография Traditional Irish
Traditional Irish
Привет! Помоги сайту - оставь комментарий. А так же если увидел какую-либо ошибку!:)